thank you
Your email has been sent.
5110 NW 2nd Ave - Buena Vista Warehouse 9,918 SF Flex Condo Unit Offered at $3,795,000 in Miami, FL 33127



INVESTMENT HIGHLIGHTS
- Strategically located asset. Neighborhood: Buena Vista
- Building size: 9,918 sq. ft.
- Lot size: 12,177 sq. ft.
- Year built: 1948
PROPERTY FACTS
| Total Building Size | 9,918 SF | Floors | 1 |
| Property Type | Industrial (Condo) | Typical Floor Size | 9,918 SF |
| Property Subtype | Warehouse | Year Built | 1948 |
| Building Class | B | Lot Size | 0.28 AC |
| Zoning | T4-L - 5110 NW 2nd Ave - Industrial Warehouse. Asset in the Buena Vista neighborhood of Miami. | ||
| Total Building Size | 9,918 SF |
| Property Type | Industrial (Condo) |
| Property Subtype | Warehouse |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 9,918 SF |
| Year Built | 1948 |
| Lot Size | 0.28 AC |
| Zoning | T4-L - 5110 NW 2nd Ave - Industrial Warehouse. Asset in the Buena Vista neighborhood of Miami. |
UTILITIES
- Lighting
- Water
- Sewer
1 UNIT AVAILABLE
Unit 1
| Unit Size | 9,918 SF | Condo Use | Flex |
| Price | $3,795,000 | Sale Type | Investment |
| Price Per SF | $382.64 |
| Unit Size | 9,918 SF |
| Price | $3,795,000 |
| Price Per SF | $382.64 |
| Condo Use | Flex |
| Sale Type | Investment |
SALE NOTES
Great opportunity with owner financing of up to 60%.
1 1
Walk Score®
Very Walkable (77)
1 of 19
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
5110 NW 2nd Ave - Buena Vista Warehouse
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
