|
![]() |
Total Building Size | 9,918 SF | Floors | 1 |
Property Type | Industrial (Condo) | Typical Floor Size | 9,918 SF |
Property Subtype | Warehouse | Year Built | 1948 |
Building Class | B | Lot Size | 0.28 AC |
Zoning | T4-L - 5110 NW 2nd Ave - Industrial Warehouse. Asset in the Buena Vista neighborhood of Miami. |
Total Building Size | 9,918 SF |
Property Type | Industrial (Condo) |
Property Subtype | Warehouse |
Building Class | B |
Floors | 1 |
Typical Floor Size | 9,918 SF |
Year Built | 1948 |
Lot Size | 0.28 AC |
Zoning | T4-L - 5110 NW 2nd Ave - Industrial Warehouse. Asset in the Buena Vista neighborhood of Miami. |
Unit Size | 9,918 SF | Condo Use | Flex |
Price | $3,795,000 | Sale Type | Investment |
Price Per SF | $382.64 |
Unit Size | 9,918 SF |
Price | $3,795,000 |
Price Per SF | $382.64 |
Condo Use | Flex |
Sale Type | Investment |
Great opportunity with owner financing of up to 60%.